<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: squares squared hat</title>
	<atom:link href="http://cosymakes.com/2008/09/01/squares-squared-hat/feed/" rel="self" type="application/rss+xml" />
	<link>http://cosymakes.com/2008/09/01/squares-squared-hat/</link>
	<description>an attempt to speak eloquently on behalf of all things woolie</description>
	<lastBuildDate>Mon, 06 Feb 2012 03:32:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: in which yelley knits a hat (twice). &#171; it&#8217;s peanut butter yelley time. . .</title>
		<link>http://cosymakes.com/2008/09/01/squares-squared-hat/#comment-15177</link>
		<dc:creator><![CDATA[in which yelley knits a hat (twice). &#171; it&#8217;s peanut butter yelley time. . .]]></dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://cosymakes.wordpress.com/?p=676#comment-15177</guid>
		<description><![CDATA[[...] Somewhere out there is a random number generator that likes me, and I received a copy of the Squares Squared Hat pattern from Cosy. Cosy is one of my favorite knitters that live in the internet because she makes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Somewhere out there is a random number generator that likes me, and I received a copy of the Squares Squared Hat pattern from Cosy. Cosy is one of my favorite knitters that live in the internet because she makes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pattern giveaway: squares squared hat &#171; cosymakes</title>
		<link>http://cosymakes.com/2008/09/01/squares-squared-hat/#comment-15019</link>
		<dc:creator><![CDATA[pattern giveaway: squares squared hat &#171; cosymakes]]></dc:creator>
		<pubDate>Mon, 26 Oct 2009 12:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://cosymakes.wordpress.com/?p=676#comment-15019</guid>
		<description><![CDATA[[...] week&#8217;s giveaway is 5 copies of this pattern.  this will be the last of the giveaways for a while. thanks to everyone who participated!  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] week&#8217;s giveaway is 5 copies of this pattern.  this will be the last of the giveaways for a while. thanks to everyone who participated!  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kit</title>
		<link>http://cosymakes.com/2008/09/01/squares-squared-hat/#comment-13193</link>
		<dc:creator><![CDATA[Kit]]></dc:creator>
		<pubDate>Thu, 25 Dec 2008 16:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://cosymakes.wordpress.com/?p=676#comment-13193</guid>
		<description><![CDATA[Merry Christmas! I&#039;m working on this hat -- I love it. I&#039;m a bit confused with the 1st chart. I am not getting a square - one vertical side of the square is missing in each repeat. Is there a column of black dots missing in the chart? Is the repeat 7 or 6 stitches? I may be just misinterpreting it. Thank you!]]></description>
		<content:encoded><![CDATA[<p>Merry Christmas! I&#8217;m working on this hat &#8212; I love it. I&#8217;m a bit confused with the 1st chart. I am not getting a square &#8211; one vertical side of the square is missing in each repeat. Is there a column of black dots missing in the chart? Is the repeat 7 or 6 stitches? I may be just misinterpreting it. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://cosymakes.com/2008/09/01/squares-squared-hat/#comment-12970</link>
		<dc:creator><![CDATA[Shannon]]></dc:creator>
		<pubDate>Tue, 04 Nov 2008 13:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://cosymakes.wordpress.com/?p=676#comment-12970</guid>
		<description><![CDATA[LOVE the color combo on the one you&#039;re wearing!]]></description>
		<content:encoded><![CDATA[<p>LOVE the color combo on the one you&#8217;re wearing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leslie</title>
		<link>http://cosymakes.com/2008/09/01/squares-squared-hat/#comment-12724</link>
		<dc:creator><![CDATA[leslie]]></dc:creator>
		<pubDate>Wed, 03 Sep 2008 02:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://cosymakes.wordpress.com/?p=676#comment-12724</guid>
		<description><![CDATA[very VERY cute, cozy!]]></description>
		<content:encoded><![CDATA[<p>very VERY cute, cozy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monika</title>
		<link>http://cosymakes.com/2008/09/01/squares-squared-hat/#comment-12719</link>
		<dc:creator><![CDATA[Monika]]></dc:creator>
		<pubDate>Mon, 01 Sep 2008 18:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://cosymakes.wordpress.com/?p=676#comment-12719</guid>
		<description><![CDATA[Those are lovely hats. I love the orange one most.]]></description>
		<content:encoded><![CDATA[<p>Those are lovely hats. I love the orange one most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Kay</title>
		<link>http://cosymakes.com/2008/09/01/squares-squared-hat/#comment-12718</link>
		<dc:creator><![CDATA[Mary Kay]]></dc:creator>
		<pubDate>Mon, 01 Sep 2008 14:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://cosymakes.wordpress.com/?p=676#comment-12718</guid>
		<description><![CDATA[i love the color combinations you used!]]></description>
		<content:encoded><![CDATA[<p>i love the color combinations you used!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

